Calculators


Air Pressure

Load and inflation tables.

Input

Output

Miles/Kilometers

Quickly converts distances between miles and kilometers.

Input

Output

Offset Backspacing

Calculates the wheel offset and backspacing to ensure proper fitment.

Input

Output

Please enter Offset or Backspacing

Hide Chart

Offset Width
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
-57 0.76" 1.01" 1.26" 1.51" 1.76" 2.01" 2.26" 2.51" 2.76" 3.01" 3.26" 3.51" 3.76" 4.01" 4.26"
-44 1.27" 1.52" 1.77" 2.02" 2.27" 2.52" 2.77" 3.02" 3.27" 3.52" 3.77" 4.02" 4.27" 4.52" 4.77"
-38 1.50" 1.75" 2.00" 2.25" 2.50" 2.75" 3.00" 3.25" 3.50" 3.75" 4.00" 4.25" 4.50" 4.75" 5.00"
-32 1.74" 1.99" 2.24" 2.49" 2.74" 2.99" 3.24" 3.49" 3.74" 3.99" 4.24" 4.49" 4.74" 4.99" 5.24"
-25 2.02" 2.27" 2.52" 2.77" 3.02" 3.27" 3.52" 3.77" 4.02" 4.27" 4.52" 4.77" 5.02" 5.27" 5.52"
-19 2.25" 2.50" 2.75" 3.00" 3.25" 3.50" 3.75" 4.00" 4.25" 4.50" 4.75" 5.00" 5.25" 5.50" 5.75"
-12 2.53" 2.78" 3.03" 3.28" 3.53" 3.78" 4.03" 4.28" 4.53" 4.78" 5.03" 5.28" 5.53" 5.78" 6.03"
-6 2.76" 3.01" 3.26" 3.51" 3.76" 4.01" 4.26" 4.51" 4.76" 5.01" 5.26" 5.51" 5.76" 6.01" 6.26"
0 3.00" 3.25" 3.50" 3.75" 4.00" 4.25" 4.50" 4.75" 5.00" 5.25" 5.50" 5.75" 6.00" 6.25" 6.50"
6 3.24" 3.49" 3.74" 3.99" 4.24" 4.49" 4.74" 4.99" 5.24" 5.49" 5.74" 5.99" 6.24" 6.49" 6.74"
12 3.47" 3.72" 3.97" 4.22" 4.47" 4.72" 4.97" 5.22" 5.47" 5.72" 5.97" 6.22" 6.47" 6.72" 6.97"
19 3.75" 4.00" 4.25" 4.50" 4.75" 5.00" 5.25" 5.50" 5.75" 6.00" 6.25" 6.50" 6.75" 7.00" 7.25"
32 4.26" 4.51" 4.76" 5.01" 5.26" 5.51" 5.76" 6.01" 6.26" 6.51" 6.76" 7.01" 7.26" 7.51" 7.76"
38 4.50" 4.75" 5.00" 5.25" 5.50" 5.75" 6.00" 6.25" 6.50" 6.75" 7.00" 7.25" 7.50" 7.75" 8.00"
44 4.73" 4.98" 5.23" 5.48" 5.73" 5.98" 6.23" 6.48" 6.73" 6.98" 7.23" 7.48" 7.73" 7.98" 8.23"
51 5.01" 5.26" 5.51" 5.76" 6.01" 6.26" 6.51" 6.76" 7.01" 7.26" 7.51" 7.76" 8.01" 8.26" 8.51"
57 5.24" 5.49" 5.74" 5.99" 6.24" 6.49" 6.74" 6.99" 7.24" 7.49" 7.74" 7.99" 8.24" 8.49" 8.74"

Proration Calculator

Determines the adjustment percent coverage for tires based on mileage and tread depth.

Input

Output

Speed Rating

Displays tire speed ratings based on rating symbol to ensure safe performance at various speeds.

Rating Symbol Speed (KMH) Speed (MPH) Rating Symbol Speed (KMH) Speed (MPH)
B 50 31 P 150 93
C 60 37 Q 160 99
D 65 40 R 170 106
E 70 43 S 180 112
F 80 50 T 190 118
G 90 56 U 200 124
J 100 62 H 210 130
K 110 68 V 240 149
L 120 75 W* 270 168
M 130 81 Y* 300 185
N 140 87

For tires with a maximum speed capability above 149mph, a ZR MAY appear in the size description.

For tires with a maximum speed capability above 186mph, a ZR MUST appear in the size description.

Staggered Fitment

Assists in determining the differences in height and width for front and rear tire sizes on staggered fitment vehicles.

Input

Old

Front

New

Front
Back
Back

Output

Front Old New Difference
Sidewall Height Output Output Output
Section Width Output Output Output
Overall Diameter Output Output Output
Rear Old New Difference
Sidewall Height Output Output Output
Section Width Output Output Output
Overall Diameter Output Output Output
Overall Diameter Diff. Between Sets Old New
Front Output Output
Rear Output Output
Difference Output Output

Tire Size (Metric/High Float)

Converts between metric and high flotation tire sizes to ensure compatibility, accurate sizing, and effects on the speedometer

Input

Old Sizes

/
R

New Sizes

/
R
You are
traveling about
67

Output

Totals Old Tire New Tire Difference
Sidewall Height test test test
Selection Width test test test
Overall Diameter test test test
Tire Circumference test test test
Rev. / Mile test test test

Tire to Wheel Width

Recommends compatible tire widths for a given wheel width to maintain safety and performance.

Trailer

Helps select the right trailer tires based on load capacity, size, and towing requirements.

Input

Output

Load Requirement
Gross Axis Weight Rating
Load Requirement Per Tire

Trailer Torque Specs

7/16 STUD80 ft/lbs
1/2  STUD100 ft/lbs
9/16 STUD 140 ft/lbs
5/8  STUD175 ft/lbs
10mm STUD50 ft/lbs
12mm STUD100 ft/lbs
14mm STUD120 ft/lbs         
16mm STUD 180 ft/lbs         
20mm STUD325 ft/lbs (bud studs - typically square inner and hex outer)

VIN Lookup

Decodes the 10th digit of a vehicle’s VIN to reveal model year.

Input

Enter 10th digit of VIN Model Year:

Output

Hide Chart

10th Digit Model Year 10th Digit Model Year 10th Digit Model Year 10th Digit Model Year
A 1980 O Not Used 3 2003 G 2016
B 1981 P 1993 4 2004 H 2017
C 1982 Q Not Used 5 2005 I Not Used
D 1983 R 1994 6 2006 J 2018
E 1984 S 1995 7 2007 K 2019
F 1985 T 1996 8 2008 L 2020
G 1986 U Not Used 9 2009 M 2021
H 1987 V 1997 A 2010 N 2022
I Not Used W 1998 B 2011 O Not Used
J 1988 X 1999 C 2012 P 2023
K 1989 Y 2000 D 2013 Q Not Used
L 1990 Z Not Used E 2014 R 2024
M 1991 N 2001 F 2015 S 2025
N 1992 2 2002

Vintage Tire Sizes

Translates old tire sizing formats into modern equivalents for classic car replacements.

PRE-1964 1965-72 80 SERIES METRIC ALPHA NUMERIC 78 SERIES SERIES P-METRIC 75 SERIES RADIAL P-METRIC 70 SERIES RADIAL
5.90-13 600-13 165-13 A78-13 P165/75R13 P175/70R13
6.40-13 650-13 175-13 B78-13 P175/75R13 P185/70R13
7.25-13 700-13 185-13 D78-13 P185/75R13 P205/70R13
5.90-14 645-14 155-14 B78-14 P175/75R14 P185/70R14
6.50-14 695-14 175-14 C78-14 P185/75R14 P195/70R14
7.00-14 735-14 185-14 E78-14 P195/75R14 P205/70R14
7.50-14 775-14 195-14 F78-14 P205/75R14 P215/70R14
8.00-14 825-14 205-14 G78-14 P215/75R14 P225/70R14
8.50-14 855-14 215-14 H78-14 P225/75R14 P235/70R14
5.90-15 600-15 165-15 A78-15 P165/75R15 P175/70R15
6.50-15 685-15 175-15 C78-15 P175/75R15 P185/70R15
6.40-15 735-15 185-15 E78-15 P195/75R15 P205/70R15
6.70-15 775-15 195-15 F78-15 P205/75R15 P215/70R15
7.10-15 825-15 205-15 G78-15 P215/75R15 P225/70R15
7.60-15 855-15 215-15 H78-15 P225/75R15 P235/70R15
8.00-15 885-15 230-15 J78-15 P225/75R15 P235/70R15
8.20-15 900-15 235-15 L78-15 P235/75R15 P255/70R15

Wheel Offset

Determines how far a wheel will sit in or out from the hub, affecting stance, clearance, and handling.

Input


Old


New

Output